Specimens
Sections: Overview | Notes
Appendix: Body Location | Source | Type | Method
Overview
If specimen functionality is enabled for a casetype, a case of that type can have one-to-many specimens and must have at least one specimen. If specimen functionality is disabled for a casetype, a case of that type cannot have any specimens. Each specimen has eleven available data elements (three required and eight optional).
- Label: This required alphanumeric value can be manually entered or default to an auto-generated value based on a combination of casetype moniker and incremental specimen counter.
- Collection Date | Received Date: Each of these required date values can be manually entered, defaulted to today’s date, or defaulted to yesterday’s date. Default dates are relative to when the specimen is data is added.
- Body Location: This optional value identifies which part of the body the specimen was obtained from (e.g., Abdomen; Bowel; Colon; Eye; Kidney) and can be selected manually or defaulted to a single specific selection.
- Source: This optional value identifies the origin of the specimen (e.g., Bile Fluid; Cyst; Marrow; Skin; Tears) and can be selected manually or defaulted to a single specific selection.
- Type: This optional value describes the precise nature of the specimen (e.g., Abscess, Pelvic; Blood, Whole; Cerebral spinal fluid; Gastric fluid/contents; Stool = Fecal) and can be selected manually or defaulted to a single specific selection.
- Method: This optional value describes the process/procedure used to obtain the specimen (e.g., Aspiration, Fine Needle; Catheterized; Line, Venous; Swab; Venipuncture) and can be selected manually or defaulted to a single specific selection.
- Description | Shipping Carrier | Tracking Number: These optional alphanumeric values can be used to provide and/or track additional details as needed.
- Image: This optional functionality allows for an image to be uploaded and associated with the specimen.
Specimen data can only be added or edited if a case is open and mutable. Any user belonging to the Customer Administrator permission group can edit a casetype to configure specimen default values. Configuring a default selection for a field does not limit users to only that selection: defaults are intended to help save time and reduce data entry errors, and users can always change the pre-filled/selected value to something more appropriate when accessioning or editing a case.
The selections available for Body Location, Source, Type, and Method are based on the relevant published HL7 code systems that were developed from widescale industry standards. (The Source options come from an older HL7 code system that has a fair amount of overlap with both Body Location and Type while being significantly shorter than either.) Each of these data elements is independently optional and should only be used if the additional classification data they provide would be beneficial. While four fields have been made available to provide flexibility and increased interface compatibility, most customers only use a subset of the fields as best fits their particular data needs, and some do not use them at all. Separate appendix tables providing a comprehensive list of the available selections can be found below.
Notes
- Much like cases, specimens can interact with queues.
- For most medical interactions involving specimens, Date of Service is considered to be the earliest collection date of any associated specimen.
Appendix: Body Location
Field | Code | Text |
---|---|---|
Body Location | ACET | Acetabulum |
Body Location | ACHIL | Achilles |
Body Location | ADB | Abdomen |
Body Location | ADE | Adenoids |
Body Location | ADR | Adrenal |
Body Location | AMN | Amniotic fluid |
Body Location | AMS | Amniotic Sac |
Body Location | ANAL | Anal |
Body Location | ANKL | Ankle |
Body Location | ANTEC | Antecubital |
Body Location | ANTECF | Antecubital Fossa |
Body Location | ANTR | Antrum |
Body Location | ANUS | Anus |
Body Location | AORTA | Aorta |
Body Location | APDX | Appendix |
Body Location | AR | Aortic Rim |
Body Location | AREO | Areola |
Body Location | ARM | Arm |
Body Location | ARTE | Artery |
Body Location | ASCIT | Ascites |
Body Location | ASCT | Ascitic Fluid |
Body Location | ATR | Atrium |
Body Location | AURI | Auricular |
Body Location | AV | Aortic Valve |
Body Location | AXI | Axilla |
Body Location | BACK | Back |
Body Location | BARTD | Bartholin Duct |
Body Location | BARTG | Bartholin Gland |
Body Location | BCYS | Brain Cyst Fluid |
Body Location | BDY | Body, Whole |
Body Location | BID | Bile Duct |
Body Location | BIFL | Bile fluid |
Body Location | BLAD | Bladder |
Body Location | BLD | Blood, Whole |
Body Location | BLDA | Blood, Arterial |
Body Location | BLDC | Blood, Capillary |
Body Location | BLDV | Blood, Venous |
Body Location | BLOOD | Blood |
Body Location | BMAR | Bone marrow |
Body Location | BON | Bone |
Body Location | BOWEL | Bowel |
Body Location | BOWLA | Bowel, Large |
Body Location | BOWSM | Bowel, Small |
Body Location | BPH | Basophils |
Body Location | BRA | Brachial |
Body Location | BRAIN | Brain |
Body Location | BRO | Bronchial |
Body Location | BROCH | Bronchiole/Bronchiolar |
Body Location | BRONC | Bronchus/Bronchial |
Body Location | BROW | Eyebrow |
Body Location | BRST | Breast |
Body Location | BRSTFL | Breast fluid |
Body Location | BRTGF | Bartholin Gland Fluid |
Body Location | BRV | Broviac |
Body Location | BUCCA | Buccal |
Body Location | BURSA | Bursa |
Body Location | BURSF | Bursa Fluid |
Body Location | BUTT | Buttocks |
Body Location | CALF | Calf |
Body Location | CANAL | Canal |
Body Location | CANLI | Canaliculis |
Body Location | CANTH | Canthus |
Body Location | CARO | Carotid |
Body Location | CARP | Carpal |
Body Location | CAVIT | Cavity |
Body Location | CBLD | Blood, Cord |
Body Location | CDM | Cardiac Muscle |
Body Location | CDUCT | Common Duct |
Body Location | CECUM | Cecum/Cecal |
Body Location | CERVUT | Cervix/Uterus |
Body Location | CHE | Cavity, Chest |
Body Location | CHEEK | Cheek |
Body Location | CHES | Chest |
Body Location | CHEST | Chest Tube |
Body Location | CHIN | Chin |
Body Location | CIRCU | Circumcision Site |
Body Location | CLAVI | Clavicle/Clavicular |
Body Location | CLIT | Clitoris |
Body Location | CLITO | Clitoral |
Body Location | CNL | Cannula |
Body Location | COCCG | Coccygeal |
Body Location | COCCY | Coccyx |
Body Location | COLON | Colon |
Body Location | COLOS | Colostomy |
Body Location | CONJ | Conjunctiva |
Body Location | COR | Cord |
Body Location | CORAL | Coral |
Body Location | CORD | Cord Blood |
Body Location | CORN | Cornea |
Body Location | COS | Colostomy Stoma |
Body Location | CRANE | Cranium, ethmoid |
Body Location | CRANF | Cranium, frontal |
Body Location | CRANO | Cranium, occipital |
Body Location | CRANP | Cranium, parietal |
Body Location | CRANS | Cranium, sphenoid |
Body Location | CRANT | Cranium, temporal |
Body Location | CSF | Cerebral Spinal Fluid |
Body Location | CUBIT | Cubitus |
Body Location | CUFF | Cuff |
Body Location | CULD | Cul De Sac |
Body Location | CULDO | Culdocentesis |
Body Location | CVX | Cervix |
Body Location | DELT | Deltoid |
Body Location | DEN | Dental Gingiva |
Body Location | DENTA | Dental |
Body Location | DIAF | Dialysis Fluid |
Body Location | DIGIT | Digit |
Body Location | DISC | Disc |
Body Location | DORS | Dorsum/Dorsal |
Body Location | DPH | Diaphragm |
Body Location | DUFL | Duodenal Fluid |
Body Location | DUODE | Duodenum/Duodenal |
Body Location | DUR | Dura |
Body Location | EAR | Ear |
Body Location | EARBI | Ear bone, incus |
Body Location | EARBM | Ear bone, malleus |
Body Location | EARBS | Ear bone, stapes |
Body Location | EARLO | Ear Lobe |
Body Location | EC | Endocervical |
Body Location | ELBOW | Elbow |
Body Location | ELBOWJ | Elbow Joint |
Body Location | ENDC | Endocardium |
Body Location | ENDM | Endometrium |
Body Location | EOLPH | endolpthamitis |
Body Location | EOS | Eosinophils |
Body Location | EPD | Epididymis |
Body Location | EPICA | Epicardial |
Body Location | EPICM | Epicardium |
Body Location | EPIDU | Epidural |
Body Location | EPIGL | Epiglottis |
Body Location | ESO | Esophagus |
Body Location | ESOPG | Esophageal |
Body Location | ET | Endotracheal |
Body Location | ETHMO | Ethmoid |
Body Location | EUR | Endourethral |
Body Location | EYE | Eye |
Body Location | EYELI | Eyelid |
Body Location | FACE | Face |
Body Location | FALLT | Fallopian Tube |
Body Location | FBINC | Facial bone, inferior nasal concha |
Body Location | FBLAC | Facial bone, lacrimal |
Body Location | FBMAX | Facial bone, maxilla |
Body Location | FBNAS | Facial bone, nasal |
Body Location | FBPAL | Facial bone, palatine |
Body Location | FBVOM | Facial bone, vomer |
Body Location | FBZYG | Facial bone, zygomatic |
Body Location | FEMOR | Femoral |
Body Location | FEMUR | Femur |
Body Location | FET | Fetus |
Body Location | FIBU | Fibula |
Body Location | FING | Finger |
Body Location | FINGN | Finger Nail |
Body Location | FMH | Femoral Head |
Body Location | FOL | Follicle |
Body Location | FOOT | Foot |
Body Location | FOREA | Forearm |
Body Location | FOREH | Forehead |
Body Location | FORES | Foreskin |
Body Location | FOURC | Fourchette |
Body Location | GB | Gall Bladder |
Body Location | GEN | Genital |
Body Location | GENC | Genital Cervix |
Body Location | GENL | Genital Lochia |
Body Location | GL | Genital Lesion |
Body Location | GLAND | Gland |
Body Location | GLANS | Glans |
Body Location | GLUT | Gluteus |
Body Location | GLUTE | Gluteal |
Body Location | GLUTM | Gluteus Medius |
Body Location | GROIN | Groin |
Body Location | GUM | Gum |
Body Location | GVU | Genital – Vulva |
Body Location | HAL | Hallux |
Body Location | HAND | Hand |
Body Location | HAR | Hair |
Body Location | HART | Heart |
Body Location | HEAD | Head |
Body Location | HEEL | Heel |
Body Location | HEM | Hemorrhoid |
Body Location | HIP | Hip |
Body Location | HIPJ | Hip Joint |
Body Location | HUMER | Humerus |
Body Location | HV | Heart Valve |
Body Location | HVB | Heart Valve, Bicuspid |
Body Location | HVT | Heart Valve, Tricuspid |
Body Location | HYMEN | Hymen |
Body Location | ICX | Intracervical |
Body Location | ILC | Ileal Conduit |
Body Location | ILCON | Ilical Conduit |
Body Location | ILCR | Iliac Crest |
Body Location | ILE | Ileal Loop |
Body Location | ILEOS | Ileostomy |
Body Location | ILEUM | Ileum |
Body Location | ILIAC | Iliac |
Body Location | INASA | Intranasal |
Body Location | INGUI | Inguinal |
Body Location | INSTL | Intestine, Large |
Body Location | INSTS | Intestine, Small |
Body Location | INT | Intestine |
Body Location | INTRO | Introitus |
Body Location | INTRU | Intrauterine |
Body Location | ISCHI | Ischium |
Body Location | ISH | Loop, Ishial |
Body Location | JAW | Jaw |
Body Location | JUGE | External Jugular |
Body Location | JUGI | Jugular, Internal |
Body Location | KIDN | Kidney |
Body Location | KNEE | Knee |
Body Location | KNEEF | Knee Fluid |
Body Location | KNEEJ | Knee Joint |
Body Location | LABIA | Labia |
Body Location | LABMA | Labia Majora |
Body Location | LABMI | Labia Minora |
Body Location | LACRI | Lacrimal |
Body Location | LAM | Lamella |
Body Location | LARYN | Larynx |
Body Location | LEG | Leg |
Body Location | LENS | Lens |
Body Location | LING | Lingual |
Body Location | LINGU | Lingula |
Body Location | LIP | Lip |
Body Location | LIVER | Liver |
Body Location | LMN | Lumen |
Body Location | LN | Lymph Node |
Body Location | LNG | Lymph Node, Groin |
Body Location | LOBE | Lobe |
Body Location | LOCH | Lochia |
Body Location | LUMBA | Lumbar |
Body Location | LUNG | Lung |
Body Location | LYM | Lymphocytes |
Body Location | MAC | Macrophages |
Body Location | MALLE | Malleolus |
Body Location | MANDI | Mandible/Mandibular |
Body Location | MAR | Marrow |
Body Location | MAST | Mastoid |
Body Location | MAXIL | Maxilla/Maxillary |
Body Location | MAXS | Maxillary Sinus |
Body Location | MEATU | Meatus |
Body Location | MEC | Meconium |
Body Location | MEDST | Mediastinum |
Body Location | MEDU | Medullary |
Body Location | METAC | Metacarpal |
Body Location | METAT | Metatarsal |
Body Location | MILK | Milk, Breast |
Body Location | MITRL | Mitral Valve |
Body Location | MOLAR | Molar |
Body Location | MONSU | Mons Ureteris |
Body Location | MONSV | Mons Veneris(Mons Pubis) |
Body Location | MOU | Membrane |
Body Location | MOUTH | Mouth |
Body Location | MP | Mons Pubis |
Body Location | MPB | Meninges |
Body Location | MRSA2 | Mrsa: |
Body Location | MYO | Myocardium |
Body Location | NAIL | Nail |
Body Location | NAILB | Nail Bed |
Body Location | NAILF | Nail, Finger |
Body Location | NAILT | Nail, Toe |
Body Location | NARES | Nares |
Body Location | NASL | Nasal |
Body Location | NAVEL | Navel |
Body Location | NECK | Neck |
Body Location | NERVE | Nerve |
Body Location | NIPPL | Nipple |
Body Location | NLACR | Nasolacrimal |
Body Location | NOS | Nose (Nasal Passage) |
Body Location | NOSE | Nose |
Body Location | NOSTR | Nostril |
Body Location | NP | Nasopharyngeal |
Body Location | NSS | Nasal Septum |
Body Location | NTRAC | Nasotracheal |
Body Location | OCCIP | Occipital |
Body Location | OLECR | Olecranon |
Body Location | OMEN | Omentum |
Body Location | ORBIT | Orbit/Orbital |
Body Location | ORO | Oropharynx |
Body Location | OSCOX | Os coxa (pelvic girdle) |
Body Location | OVARY | Ovary |
Body Location | PAFL | Pancreatic Fluid |
Body Location | PALAT | Palate |
Body Location | PALM | Palm |
Body Location | PANAL | Perianal/Perirectal |
Body Location | PANCR | Pancreas |
Body Location | PARAT | Paratracheal |
Body Location | PARIE | Parietal |
Body Location | PARON | Paronychia |
Body Location | PAROT | Parotid |
Body Location | PAS | Parasternal |
Body Location | PATEL | Patella |
Body Location | PCARD | Pericardium |
Body Location | PCLIT | Periclitoral |
Body Location | PELV | Pelvis |
Body Location | PENIS | Penis |
Body Location | PENSH | Penile Shaft |
Body Location | PER | Peritoneal |
Body Location | PERI | Pericardial Fluid |
Body Location | PERIH | Perihepatic |
Body Location | PERIN | Perineal Abscess |
Body Location | PERIS | Perisplenic |
Body Location | PERIT | Peritoneum |
Body Location | PERIU | Periurethal |
Body Location | PERIV | Perivesicular |
Body Location | PERRA | Perirectal |
Body Location | PERT | Peritoneal Fluid |
Body Location | PHALA | Phalanyx |
Body Location | PILO | Pilonidal |
Body Location | PINNA | Pinna |
Body Location | PLACF | Placenta (Fetal Side) |
Body Location | PLACM | Placenta (Maternal Side) |
Body Location | PLANT | Plantar |
Body Location | PLATH | Palate, Hard |
Body Location | PLATS | Palate, Soft |
Body Location | PLC | Placenta |
Body Location | PLEU | Pleural Fluid |
Body Location | PLEUR | Pleura |
Body Location | PLR | Pleural Fluid (Thoracentesis Fld) |
Body Location | PNEAL | Perineal |
Body Location | PNEPH | Perinephric |
Body Location | PNM | Perineum |
Body Location | POPLI | Popliteal |
Body Location | PORBI | Periorbital |
Body Location | PREAU | Preauricular |
Body Location | PRERE | Prerenal |
Body Location | PROS | Prostatic Fluid |
Body Location | PRST | Prostate Gland |
Body Location | PTONS | Peritonsillar |
Body Location | PUBIC | Pubic |
Body Location | PUL | Pulmonary Artery |
Body Location | RADI | Radial |
Body Location | RADIUS | Radius |
Body Location | RBC | Red Blood Cells |
Body Location | RECTL | Rectal |
Body Location | RECTU | Rectum |
Body Location | RENL | Renal |
Body Location | RIB | Rib |
Body Location | RNP | Renal Pelvis |
Body Location | RPERI | Retroperitoneal |
Body Location | SAC | Uterine Cul/De/Sac |
Body Location | SACIL | Sacroiliac |
Body Location | SACRA | Sacral |
Body Location | SACRO | Sacrococcygeal |
Body Location | SACRU | Sacrum |
Body Location | SALGL | Salivary Gland |
Body Location | SCALP | Scalp |
Body Location | SCAPU | Scapula/Scapular |
Body Location | SCLAV | Supraclavicle/Supraclavicular |
Body Location | SCLER | Sclera |
Body Location | SCLV | Sub Clavian |
Body Location | SCROT | Scrotum/Scrotal |
Body Location | SDP | Subdiaphramatic |
Body Location | SEM | Seminal Fluid |
Body Location | SEMN | Semen |
Body Location | SEPTU | Septum/Septal |
Body Location | SEROM | Seroma |
Body Location | SGF | Subgaleal Fluid |
Body Location | SHIN | Shin |
Body Location | SHOL | Shoulder |
Body Location | SHOLJ | Sholder Joint |
Body Location | SIGMO | Sigmoid |
Body Location | SINUS | Sinus |
Body Location | SKENE | Skene’s Gland |
Body Location | SKM | Skeletal Muscle |
Body Location | SKULL | Skull |
Body Location | SOLE | Sole |
Body Location | SPCOR | Spinal Cord |
Body Location | SPHEN | Sphenoid |
Body Location | SPLN | Spleen |
Body Location | SPRM | Spermatozoa |
Body Location | SPX | Supra Cervical |
Body Location | STER | Sternum/Sternal |
Body Location | STOM | Stoma |
Body Location | STOMA | Stomach |
Body Location | STOOLL | Liquid Stool |
Body Location | STUMP | Stump |
Body Location | SUB | Subdural |
Body Location | SUBD | Subdural Fluid |
Body Location | SUBM | Submandibular |
Body Location | SUBME | Submental |
Body Location | SUBPH | Subphrenic |
Body Location | SUBX | Submaxillary |
Body Location | SUPB | Suprapubic Specimen |
Body Location | SUPRA | Suprapubic |
Body Location | SWT | Sweat |
Body Location | SWTG | Sweat Gland |
Body Location | SYN | Synovial Fluid |
Body Location | SYNOL | Synovial |
Body Location | SYNOV | Synovium |
Body Location | TARS | Tarsal |
Body Location | TBRON | Transbronchial |
Body Location | TCN | Transcarina Asp |
Body Location | TDUCT | Tear Duct |
Body Location | TEAR | Tears |
Body Location | TEMPL | Temple |
Body Location | TEMPO | Temporal |
Body Location | TESTI | Testicle(Testis) |
Body Location | THIGH | Thigh |
Body Location | THM | Thymus |
Body Location | THORA | Thoracentesis |
Body Location | THRB | Throat |
Body Location | THUMB | Thumb |
Body Location | THYRD | Thyroid |
Body Location | TIBIA | Tibia |
Body Location | TML | Temporal Lobe |
Body Location | TNL | Thumbnail |
Body Location | TOE | Toe |
Body Location | TOEN | Toe Nail |
Body Location | TONG | Tongue |
Body Location | TONS | Tonsil |
Body Location | TOOTH | Tooth |
Body Location | TRCHE | Trachea/Tracheal |
Body Location | TSK | Tooth Socket |
Body Location | ULNA | Ulna/Ulnar |
Body Location | UMB | Umbilical Blood |
Body Location | UMBL | Umbilicus |
Body Location | URET | Ureter |
Body Location | URTH | Urethra |
Body Location | USTOM | Stoma, Urinary |
Body Location | UTER | Uterus |
Body Location | UTERI | Uterine |
Body Location | VAGIN | Vagina/Vaginal |
Body Location | VAL | Valve |
Body Location | VAS | Vas Deferens |
Body Location | VASTL | Vastus Lateralis |
Body Location | VAULT | Vault |
Body Location | VCSF | Ventricular CSF |
Body Location | VCUFF | Vaginal Cuff |
Body Location | VEIN | Vein |
Body Location | VENTG | Ventragluteal |
Body Location | VERMI | Vermis Cerebelli |
Body Location | VERTC | Vertebra, cervical |
Body Location | VERTL | Vertebra, lumbar |
Body Location | VERTT | Vertebra, thoracic |
Body Location | VESCL | Vesicular |
Body Location | VESFLD | Vesicular Fluid |
Body Location | VESI | Vesicle |
Body Location | VESTI | Vestibule(Genital) |
Body Location | VGV | Vaginal Vault |
Body Location | VITR | Vitreous Fluid |
Body Location | VOC | Vocal Cord |
Body Location | VULVA | Vulva |
Body Location | WBC | Leukocytes |
Body Location | WRIST | Wrist |
Appendix: Source
Field | Code | Text |
---|---|---|
Source | ABS | Absecc |
Source | AMN | Amniotic Fluid |
Source | ASP | Aspirate |
Source | BBL | Blood Bag |
Source | BDY | Whole Body |
Source | BIFL | Bile Fluid |
Source | BLA | Blastomere |
Source | BLD | Whole Blood |
Source | BLDA | Blood Arterial |
Source | BLDC | Blood Capillary |
Source | BLDCO | Cord Blood |
Source | BLDV | Blood Venous |
Source | BON | Bone |
Source | BPH | Basophils |
Source | BPU | Blood Product Unit |
Source | BRN | Burn |
Source | BRO | Bronchial |
Source | BRTH | Breath (use EXHLD) |
Source | CALC | Calculus (=Stone) |
Source | CDM | Cardiac Muscle |
Source | CNJT | Conjuntiva |
Source | CNL | Cannula |
Source | CSF | Cerebral Spinal Fluid |
Source | CTP | Catheter Tip |
Source | CVM | Cervical Mucus |
Source | CVX | Cervix |
Source | CYST | Cyst |
Source | DIAG | Dialysis Fluid |
Source | DOSE | Dose Med or Substance |
Source | DRN | Drain |
Source | DUFL | Duodenal Fluid |
Source | EAR | Ear |
Source | EARW | Ear Wax (Cerumen) |
Source | ELT | Electrode |
Source | ENDC | Endocardium |
Source | ENDM | Endometrium |
Source | EOS | Eosinophils |
Source | EXG | Exhaled Gas (=Breath) |
Source | EYE | Eye |
Source | FIB | Fibroblasts |
Source | FIST | Fistula |
Source | FLT | Filter |
Source | FLU | Body Fuild, Unsp |
Source | GAS | Gas |
Source | GAST | Gastric Fluid/Contents |
Source | GEN | Genital |
Source | GENC | Genital Cervix |
Source | GENL | Genital Lochia |
Source | GENV | Genital Vaginal |
Source | HAR | Hair |
Source | IHG | Inhaled Gas |
Source | ISLT | Isolate |
Source | IT | Intubation Tube |
Source | LAM | Lamella |
Source | LIQ | Liquid NOS |
Source | LN | Line |
Source | LNA | Line Arterial |
Source | LNV | Line Venous |
Source | LYM | Lymphocytes |
Source | MAC | Macrophages |
Source | MAR | Marrow |
Source | MBLD | Menstrual Blood |
Source | MEC | Meconium |
Source | MILK | Breat Milk |
Source | MLK | Milk |
Source | NAIL | Nail |
Source | NOS | Nose (Nasal Passage) |
Source | ORH | Other |
Source | PAFL | Pancreatic Fluid |
Source | PAT | Patient |
Source | PLAS | Plasma |
Source | PLB | Plasma Bag |
Source | PLC | Placenta |
Source | PLR | Pleural Fluid (Thoracentesis Fld) |
Source | PMN | Polymorphonuclear Neutrophils |
Source | PPP | Platelet Poor Plasma |
Source | PRP | Platelet Rich Plasma |
Source | PRT | Peritoneal Fluid/Ascites |
Source | PUS | Pus |
Source | RBC | Erythrocytes |
Source | RT | Route of medicine |
Source | SAL | Saliva |
Source | SER | Serum |
Source | SKM | Skeletal Muscle |
Source | SKN | Skin |
Source | SMN | Seminal Fluid |
Source | SNV | Synovial Fluid (Joint Fluid) |
Source | SPRM | Spermatozoa |
Source | SPT | Sputum |
Source | SPTC | Sputum, Coughed |
Source | SPTT | Sputum, Tracheal Aspirate |
Source | STL | Stool = Fecal |
Source | STON | Stone (Use CALC) |
Source | SWT | Sweat |
Source | TEAR | Tears |
Source | THRB | Throbocyte (Platelet) |
Source | THRT | Throat |
Source | TISG | Tissue Gall Bladder |
Source | TISPL | Tissue Placenta |
Source | TISS | Tissue |
Source | TISU | Tissue Ulcer |
Source | TLGI | Tissue Large Intestine |
Source | TLNG | Tissue Lung |
Source | TRO | Trophectoderm |
Source | TSMI | Tissue Small Intestine |
Source | TUB | Tube NOS |
Source | ULC | Ulcer |
Source | UMB | Umbilical Blood |
Source | UMED | Unknown Medicine |
Source | UR | Urine |
Source | URC | Urine Clean Catch |
Source | URNS | Urine Sediment |
Source | URT | Urine Catheter |
Source | URTH | Urethra |
Source | USUB | Unknown Substance |
Source | VITF | Vitreous Fluid |
Source | VOM | Vomitus |
Source | WAT | Water |
Source | WBC | Leukocytes |
Source | WICK | Wick |
Source | WND | Wound |
Source | WNDA | Wound Absess |
Source | WNDD | Wound Drainage |
Source | WNDE | Wound Exudate |
Source | XXX | Unknown |
Appendix: Type
Field | Code | Text |
---|---|---|
Type | ABS | Abscess |
Type | ACNE | Tissue, Acne |
Type | ACNFLD | Fluid, Acne |
Type | AIRS | Air Sample |
Type | ALL | Allograft |
Type | AMN | Amniotic fluid |
Type | AMP | Amputation |
Type | ANGI | Catheter Tip, Angio |
Type | ARTC | Catheter Tip, Arterial |
Type | ASERU | Serum, Acute |
Type | ASP | Aspirate |
Type | ATTE | Environmental, Autoclave Ampule |
Type | AUTOC | Environment, Attest |
Type | AUTP | Autopsy |
Type | BBL | Blood bag |
Type | BCYST | Cyst, Baker’s |
Type | BDY | Whole body |
Type | BIFL | Bile fluid |
Type | BITE | Bite |
Type | BLD | Whole blood |
Type | BLDA | Blood arterial |
Type | BLDC | Blood capillary |
Type | BLDCO | Cord blood |
Type | BLDV | Blood venous |
Type | BLEB | Bleb |
Type | BLIST | Blister |
Type | BOIL | Boil |
Type | BON | Bone |
Type | BOWL | Bowel contents |
Type | BPH | Basophils |
Type | BPU | Blood product unit |
Type | BRN | Burn |
Type | BRO | Bronchial |
Type | BRSH | Brush |
Type | BRTH | Breath (use EXHLD) |
Type | BRUS | Brushing |
Type | BUB | Bubo |
Type | BULLA | Bulla/Bullae |
Type | BX | Biopsy |
Type | CALC | Calculus (=Stone) |
Type | CARBU | Carbuncle |
Type | CAT | Catheter |
Type | CBITE | Bite, Cat |
Type | CDM | Cardiac muscle |
Type | CLIPP | Clippings |
Type | CNJT | Conjunctiva |
Type | CNL | Cannula |
Type | COL | Colostrum |
Type | CONE | Biospy, Cone |
Type | CSCR | Scratch, Cat |
Type | CSERU | Serum, Convalescent |
Type | CSF | Cerebral spinal fluid |
Type | CSITE | Catheter Insertion Site |
Type | CSMY | Fluid, Cystostomy Tube |
Type | CST | Fluid, Cyst |
Type | CSVR | Blood, Cell Saver |
Type | CTP | Catheter tip |
Type | CUR | Curettage |
Type | CVM | Cervical mucus |
Type | CVPS | Site, CVP |
Type | CVPT | Catheter Tip, CVP |
Type | CVX | Cervix |
Type | CYN | Nodule, Cystic |
Type | CYST | Cyst |
Type | DBITE | Bite, Dog |
Type | DCS | Sputum, Deep Cough |
Type | DEC | Ulcer, Decubitus |
Type | DEION | Environmental, Water (Deionized) |
Type | DIA | Dialysate |
Type | DIAF | Dialysis fluid |
Type | DISCHG | Discharge |
Type | DIV | Diverticulum |
Type | DOSE | Dose med or substance |
Type | DRN | Drain |
Type | DRNG | Drainage, Tube |
Type | DRNGP | Drainage, Penrose |
Type | DUFL | Duodenal fluid |
Type | EAR | Ear |
Type | EARW | Ear wax (cerumen) |
Type | EBRUSH | Brush, Esophageal |
Type | EEYE | Environmental, Eye Wash |
Type | EFF | Environmental, Effluent |
Type | EFFUS | Effusion |
Type | EFOD | Environmental, Food |
Type | EISO | Environmental, Isolette |
Type | ELT | Electrode |
Type | ENDC | Endocardium |
Type | ENDM | Endometrium |
Type | ENVIR | Environmental, Unidentified Substance |
Type | EOS | Eosinophils |
Type | EOTH | Environmental, Other Substance |
Type | ESOI | Environmental, Soil |
Type | ESOS | Environmental, Solution (Sterile) |
Type | ETA | Aspirate, Endotrach |
Type | ETTP | Catheter Tip, Endotracheal |
Type | ETTUB | Tube, Endotracheal |
Type | EWHI | Environmental, Whirlpool |
Type | EXG | Exhaled gas (=breath) |
Type | EXS | Shunt, External |
Type | EXUDTE | Exudate |
Type | EYE | Eye |
Type | FAW | Environmental, Water (Well) |
Type | FBLOOD | Blood, Fetal |
Type | FGA | Fluid, Abdomen |
Type | FIB | Fibroblasts |
Type | FIST | Fistula |
Type | FLD | Fluid, Other |
Type | FLT | Filter |
Type | FLU | Body fluid, unsp |
Type | FLUID | Fluid |
Type | FOLEY | Catheter Tip, Foley |
Type | FRS | Fluid, Respiratory |
Type | FSCLP | Scalp, Fetal |
Type | FUR | Furuncle |
Type | GAS | Gas |
Type | GASA | Aspirate, Gastric |
Type | GASAN | Antrum, Gastric |
Type | GASBR | Brushing, Gastric |
Type | GASD | Drainage, Gastric |
Type | GAST | Gastric fluid/contents |
Type | GEN | Genital |
Type | GENC | Genital cervix |
Type | GENL | Genital lochia |
Type | GENV | Genital vaginal |
Type | GRAFT | Graft |
Type | GRANU | Granuloma |
Type | GROSH | Catheter, Groshong |
Type | GSOL | Solution, Gastrostomy |
Type | GSPEC | Biopsy, Gastric |
Type | GT | Tube, Gastric |
Type | GTUBE | Drainage Tube, Drainage (Gastrostomy) |
Type | HAR | Hair |
Type | HBITE | Bite, Human |
Type | HBLUD | Blood, Autopsy |
Type | HEMAQ | Catheter Tip, Hemaquit |
Type | HEMO | Catheter Tip, Hemovac |
Type | HERNI | Tissue, Herniated |
Type | HEV | Drain, Hemovac |
Type | HIC | Catheter, Hickman |
Type | HYDC | Fluid, Hydrocele |
Type | IBITE | Bite, Insect |
Type | ICYST | Cyst, Inclusion |
Type | IDC | Catheter Tip, Indwelling |
Type | IHG | Inhaled Gas |
Type | ILEO | Drainage, Ileostomy |
Type | ILLEG | Source of Specimen Is Illegible |
Type | IMP | Implant |
Type | INCI | Site, Incision/Surgical |
Type | INFIL | Infiltrate |
Type | INS | Insect |
Type | INTRD | Catheter Tip, Introducer |
Type | ISLT | Isolate |
Type | IT | Intubation tube |
Type | IUD | Intrauterine Device |
